How to use the type of variables
- Below is the type of variables.
Type | Stores | range of values |
Integer | whole numbers | -32768 to 32767 |
Long | whole numbers | +/- 2 billion |
Single | decimal numbers | +/- 1E-45 to 3E38 |
Double | decimal numbers | +/- 5E-324 to 1.8E308 |
Currency | number with up to 15 digits left of | +/- 9E14 |
| the decimal and 4 digit right of the decimal |
|
String | text information | up to 65000 character |
Byte | whole numbers | 0 to 255 |
Boolean | logical values | True or False |
Date | date and time information | 1/1/100 to 12/31/9999 |
Object | picture and OLE object | N/A |
Variant | any of the preceding data type | N/A |
No comments:
Post a Comment